cacti spec file, version 12027
Back to the cacti rpmsversionId 12027:| Distroarch ids: fc3-i386fc2-i386 fc1-i386 el4-i386 el3-i386 au1.92-sparc fc4-i386 fc4-x86_64 oss10.0-i586 fc5-i386 fc5-x86_64 el4-x86_64 fc6-i386 fc6-x86_64 fc7-i386 fc7-x86_64 el5-i386 el5-x86_64 fc8-i386 fc8-x86_64 |
| ARCH | i386 |
| # Authority | dag |
| BUILDARCHS | (none) |
| CHANGELOGNAME | Dag Wieers - 0.8.6i-1 |
| DESCRIPTION | Cacti is a complete frontend to RRDTool. It stores all of the necessary
information to create graphs and populate them with data in a MySQL
database.
The frontend is completely PHP driven. Along with being able to maintain
graphs, data sources, and round robin archives in a database, Cacti also
handles the data gathering. There is SNMP support for those used to
creating traffic graphs with MRTG. |
| DISTRIBUTION | (none) |
| DISTURL | (none) |
| EPOCH | (none) |
| EXCLUDEARCH | (none) |
| EXCLUDEOS | (none) |
| EXCLUSIVEARCH | (none) |
| EXCLUSIVEOS | (none) |
| FILEMD5S | (none) |
| GROUP | Applications/System |
| LICENSE | GPL |
| NAME | cacti |
| PACKAGER | (none) |
| PKGID | (none) |
| RELEASE | 1 |
| SERIAL | (none) |
| SUMMARY | Complete network graphing solution designed on top of RRDTool |
| # Upstream | |
| URL | http://www.cacti.net/ |
| VENDOR | (none) |
| VERSION | 0.8.6i |